Page 105 - 2018 Annual Report Taiwan Intellectual Property Office
P. 105

                                                                                   TIPO ANNUAL REPORT
 Classification
Application Grant
2015 2016 2017 2016 2017 2018
   F23 55 67 62 58 54 80
       F24 362 358 398 324 358 384
       F25 64 64 53 66 60 40
       F26 21 28 19 27 22 20
       F27 14 18 11 16 12 12
       F28 64 62 47 69 42 49
       F41 72 88 58 80 73 80
       F42 11 11 8 5 11 7
       G01 436 469 423 464 397 466
       G02 426 411 355 427 355 379
       G03 128 115 130 128 115 129
       G04 38 29 25 31 17 29
       G05 44 60 57 49 53 68
       G06 1,244 1,193 1,499 1,128 1,333 1,644
       G07 50 43 61 40 54 85
       G08 202 193 182 193 179 168
       G09 194 177 168 182 171 161
       G10 62 65 71 55 70 71
       G11 79 71 39 68 43 46
       G12 2 1 3 2 2 1
       G16 0 0 0 0 0 5
       G21 1 2 0 1 2 0
       G99 0 0 0 0 0 0
       H01 1,645 1,395 1,373 1,432 1,411 1,316
       H02 488 387 400 404 394 426
       H03 26 20 23 27 20 30
       H04 434 396 387 382 403 343
       H05 586 513 451 499 475 468
       H99 0 0 0 0 0 0
       X 159 169 191 0 0 0
         Note: In consideration of the time period differentiated between application collection and classification, patent application figures may not be available by the publication deadline for the annual report. Therefore, figures from the past three years are used as the basis of the said statistics.
 103
APPENDIX






























































   103   104   105   106   107