Page 138 - 2018 Annual Report Taiwan Intellectual Property Office
P. 138

3. Trademark Registrations by Nationality in 2018 (By Case)
       Nationality Registration Percentage Nationality Registration Percentage
 TAIWAN, REPUBLIC OF CHINA
50,463 70.27% AUSTRIA 58 0.08%
      MAINLAND CHINA 4,661 6.49% FINLAND 54 0.08%
      JAPAN 3,759 5.23% SEYCHELLES 53 0.07%
      UNITED STATES OF 3,536 4.92% RUSSIAN 40 0.06% AMERICA FEDERATION
      HONG KONG 1,448 2.02% BELIZE 35 0.05%
      REPUBLIC OF KOREA
1,369 1.91% NORWAY 34 0.05%
      GERMANY 828 1.15% UNITED ARAB 31 0.04% EMIRATES
      FRANCE 581 0.81% LIECHTENSTEIN 30 0.04%
      SWITZERLAND 557 0.78% PHILIPPINES 26 0.04%
      UNITED KINGDOM 508 0.71% TURKEY 25 0.03%
      SINGAPORE 462 0.64% VIETNAM 24 0.03%
      ITALY 366 0.51% POLAND 19 0.03%
      CAYMAN ISLANDS 297 0.41% PORTUGAL 19 0.03%
      BRITISH VIRGIN ISLANDS
275 0.38% BULGARIA 18 0.03%
      AUSTRALIA 261 0.36% MACAO 18 0.03%
      THAILAND 252 0.35% BERMUDA 13 0.02%
      CANADA 181 0.25% CZECH REPUBLIC 13 0.02%
      MALAYSIA 176 0.25% ICELAND 13 0.02%
      NETHERLANDS 170 0.24% MAURITIUS 13 0.02%
      SWEDEN 118 0.16% MEXICO 13 0.02%
      NEW ZEALAND 114 0.16% BRAZIL 10 0.01%
      SPAIN 108 0.15% CHILE 10 0.01%
      SAMOA 101 0.14% GREECE 9 0.01%
      BELGIUM 91 0.13% BARBADOS 8 0.01%
      LUXEMBOURG 83 0.12% HUNGARY 8 0.01%
      INDIA 73 0.10% EL SALVADOR 8 0.01%
      DENMARK 68 0.09% CYPRUS 6 0.01%
      INDONESIA 61 0.08% SOUTH AFRICA 6 0.01%
      ISRAEL 60 0.08% OTHERS 109 0.15%
      IRELAND 59 0.08%
   Subtotal
 Ratio
  Residents
  50,463
 70.27%
 Non-Residents
 21,346
29.73%
 Total
  71,809
 100.00%
      Note: Countries with fewer than five registrations are listed as "Others".
 136
APPENDIX


















































   136   137   138   139   140