Page 136 - 2018 Annual Report Taiwan Intellectual Property Office
P. 136

 Class
Application Registration
2016 2017 2018 2016 2017 2018
        15 187 164 156 138 185 140
       16 2,702 2,935 2,860 2,473 2,686 2,729
       17 599 537 553 562 586 548
       18 2,226 2,218 2,166 2,153 2,244 1,901
       19 423 529 506 410 463 457
       20 1,478 1,602 1,652 1,384 1,566 1,411
       21 2,092 2,284 2,182 1,873 2,028 2,107
       22 219 230 225 206 215 213
       23 99 90 100 89 84 87
       24 1,066 986 1,096 868 1,065 912
       25 4,598 4,602 4,358 3,971 4,388 3,657
       26 343 383 334 330 378 313
       27 296 250 267 196 309 227
       28 1,996 2,287 2,196 1,956 2,015 1,939
       29 3,648 4,025 4,075 3,156 3,544 3,328
       30 7,074 7,407 7,216 5,800 6,343 5,934
       31 1,454 1,586 1,537 1,259 1,374 1,266
       32 2,142 2,167 2,197 1,549 1,932 1,708
       33 944 1,000 1,031 744 855 893
       34 372 324 320 364 313 305
       35 11,362 12,938 13,597 10,286 11,158 11,301
       36 1,372 1,632 1,887 1,293 1,424 1,435
       37 1,319 1,445 1,520 1,193 1,304 1,333
       38 1,209 1,340 1,346 1,131 1,185 1,124
       39 1,068 1,133 1,085 1,053 977 966
       40 626 694 668 591 641 652
       41 4,746 5,400 5,440 4,131 4,537 4,623
       42 3,139 3,427 3,956 2,843 2,907 3,180
       43 6,746 7,076 7,226 5,557 5,897 5,599
       44 1,757 1,945 2,041 1,470 1,718 1,607
       45 995 990 1,003 889 961 813
         Note: The above figures do not include the applications and registrations of certification mark and collective membership mark.
 134
APPENDIX






























































   134   135   136   137   138