Page 118 - 2018 Annual Report Taiwan Intellectual Property Office
P. 118

  Nationality
Number of Granted Patents
Invention Utility Design Total Percentage Model
       SEYCHELLES 25 16 4 45 0.07%
  SAMOA 25 16 2 43 0.07%
  BARBADOS 23 0 14 37 0.06%
  NEW ZEALAND 8 0 27 35 0.06%
  SPAIN 16 4 11 31 0.05%
  DENMARK 20 0 9 29 0.05%
  MALAYSIA 15 4 10 29 0.05%
  LIECHTENSTEIN 27 0 1 28 0.05%
  INDIA 20 0 4 24 0.04%
  MALTA 21 0 1 22 0.04%
  MACAO 2 1 19 22 0.04%
  SLOVENIA 1 0 16 17 0.03%
  THAILAND 11 4 1 16 0.03%
  NORWAY 13 1 1 15 0.02%
  HUNGARY 3 0 8 11 0.02%
  BELIZE 7 0 0 7 0.01%
  SAUDI ARABIA 6 0 1 7 0.01%
  OTHERS 42 6 12 60 0.10%
  TOTAL 36,147 18,559 7,487 62,193 100.00%
       Note: Countries with fewer than 5 patents granted are listed as "OTHERS."
 116
APPENDIX










































































   116   117   118   119   120